Limiting & Linear TIAs
![]() |
GigOptix leverages its industry leading RF design technology to create a portfolio of receiver amplifiers for 10G, 40G and 100G speeds for metro to ultra-long haul applications. GigOptix delivers high performance solutions where signal integrity and power consumption are at a premium. The receiver amplifier portfolio consists of Transimpedance Amplifiers (TIAs) and Limiting Amplifiers (LAs) for differential and single ended requirements. Whether your ROSA requires high input sensitivity, high Transimpedance gain, low noise/jitter, low power consumption, or high voltage output (or a combination of all of these features) GigOptix can provide the solution. |
|
Products
| Name | Description | Application | Status | Datasheet |
|---|---|---|---|---|
| GX3101B | 10Gb/s Multirate Limiting TIA | 1-10G ROSA | Production | Datasheet |
| GX3110A | 10Gb/s Linear TIA/AGC | 1-10G ROSA | Production | Datasheet |
| GX3122A | 12.5Gb/s Dual Channel Linear TIA/AGC | 40G DP-QPSK | Production | Datasheet |
| GX3122B | 12.5Gb/s Dual Channel Linear TIA/AGC | 40G DP-QPSK | Sampling | Datasheet |
| GX3220A | 28Gb/s Limiting TIA/AGC | 40G RZ-DQPSK | Production | Datasheet |
| GX3220B | 22.3Gb/s Limiting TIA/AGC | 40G RZ-DQPSK | Sampling | Datasheet |
| GX3222A | Dual Channel 32Gb/s Linear TIA | 100G DP-QPSK | Production | Datasheet |
| GX3222B | Dual Channel 32Gb/s Linear TIA | 100G DP-QPSK | Sampling | Datasheet |
| GX3240 | 22.3Gb/s Limiting Amplifier | 40G RZ-DQPSK | Production | Datasheet |
| GX3440 | 45Gb/s Limiting Amplifier | 40G DPSK | Production | Datasheet |
