Structured ASIC
Structured ASIC (SA) / Platform ASIC features include:
Ideal for:
|
![]() |
|
Products
| Name | Description | Family | Process | Usable Gates (K) | Core Voltage | Packages | Embedded Memory (Kbits) | PCI | PCIe | PLL | USB1.1 | USB2.0 | Status | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CX2041 | CX2000 Family | CX2000 | 0.6μ | 23 | 5V | Various QFPs, BGAs & others | 24 | Yes | No | 2 | No | No | Production | Contact Sales |
| CX2081 | CX2000 Family | CX2000 | 0.6μ | 50 | 5V | Various QFPs, BGAs & others | 32 | Yes | No | 4 | No | No | Production | Contact Sales |
| CX2121 | CX2000 Family | CX2000 | 0.6μ | 75 | 5V | Various QFPs, BGAs & others | 40 | Yes | No | 4 | No | No | Production | Contact Sales |
| CX2201 | CX2000 Family | CX2000 | 0.6μ | 100 | 5V | Various QFPs, BGAs & others | 96 | Yes | No | 4 | No | No | Production | Contact Sales |
| CX3041 | CX3000 Family | CX3000 | 0.35μ | 21 | 3.3V/5V | Various QFPs, BGAs & others | 24 | Yes | No | 4 | No | No | Production | Datasheet |
| CX3061 | CX3000 Family | CX3000 | 0.35μ | 33 | 3.3V/5V | Various QFPs, BGAs & others | 64 | Yes | No | 4 | No | No | Production | Datasheet |
| CX3072 | CX3000 Family | CX3000 | 0.35μ | 40 | 3.3V/5V | Various QFPs, BGAs & others | 32 | Yes | No | 4 | No | No | Production | Datasheet |
| CX3122 | CX3000 Family | CX3000 | 0.35μ | 70 | 3.3V/5V | Various QFPs, BGAs & others | 48 | Yes | No | 4 | No | No | Production | Datasheet |
| CX3141 | CX3000 Family | CX3000 | 0.35μ | 68 | 3.3V/5V | Various QFPs, BGAs & others | 96 | Yes | No | 4 | No | No | Production | Datasheet |
| CX3301 | CX3000 Family | CX3000 | 0.35μ | 150 | 3.3V/5V | Various QFPs, BGAs & others | 144 | Yes | No | 4 | No | No | Production | Datasheet |
| CX3303 | CX3000 Family | CX3000 | 0.35μ | 150 | 3.3V/5V | Various QFPs, BGAs & others | 144 | Yes | No | 4 | No | No | Production | Datasheet |
| CX3403 | CX3000 Family | CX3000 | 0.35μ | 200 | 3.3V/5V | Various QFPs, BGAs & others | 352 | Yes | No | 4 | No | No | Production | Datasheet |
| CX3422 | CX3000 Family | CX3000 | 0.35μ | 200 | 3.3V/5V | Various QFPs, BGAs & others | 96 | Yes | No | 4 | No | No | Production | Datasheet |
| CX4021 | CX4000 Family | CX4000 | 0.25μ | 20 | 1.8V/2.5V | Various QFPs, BGAs & others | Yes | No | 4 | Yes | No | Production | Datasheet | |
| CX4041 | CX4000 Family | CX4000 | 0.25μ | 40 | 1.8V/2.5V | Various QFPs, BGAs & others | 64 | Yes | No | 4 | Yes | No | Production | Datasheet |
| CX4071 | CX4000 Family | CX4000 | 0.25μ | 70 | 1.8V/2.5V | Various QFPs, BGAs & others | 80 | Yes | No | 4 | Yes | No | Production | Datasheet |
| CX4101 | CX4000 Family | CX4000 | 0.25μ | 100 | 1.8V/2.5V | Various QFPs, BGAs & others | 96 | Yes | No | 4 | Yes | No | Production | Datasheet |
| CX4161 | CX4000 Family | CX4000 | 0.25μ | 160 | 1.8V/2.5V | Various QFPs, BGAs & others | 256 | Yes | No | 4 | Yes | No | Production | Datasheet |
| CX4251 | CX4000 Family | CX4000 | 0.25μ | 250 | 1.8V/2.5V | Various QFPs, BGAs & others | 320 | Yes | No | 4 | Yes | No | Production | Datasheet |
| CX4401 | CX4000 Family | CX4000 | 0.25μ | 400 | 1.8V/2.5V | Various QFPs, BGAs & others | 384 | Yes | No | 4 | Yes | No | Production | Datasheet |
| CX4551 | CX4000 Family | CX4000 | 0.25μ | 550 | 1.8V/2.5V | Various QFPs, BGAs & others | 448 | Yes | No | 4 | Yes | No | Production | Datasheet |
| CX50101 | CX50000 Family | CX50000 | 0.18μ | 90-101 | 1.5V/1.8V | Various QFPs, BGAs & others | 160 | Yes | No | 1 | Yes | No | Production | Datasheet |
| CX50211 | CX50000 Family | CX50000 | 0.18μ | 131-144 | 1.5V/1.8V | Various QFPs, BGAs & others | 364 | Yes | No | 4 | Yes | No | Production | Datasheet |
| CX50331 | CX50000 Family | CX50000 | 0.18μ | 207-228 | 1.5V/1.8V | Various QFPs, BGAs & others | 518 | Yes | No | 4 | Yes | No | Production | Datasheet |
| CX50561 | CX50000 Family | CX50000 | 0.18μ | 336-369 | 1.5V/1.8V | Various QFPs, BGAs & others | 880 | Yes | No | 4 | Yes | No | Production | Datasheet |
| CX50841 | CX50000 Family | CX2000 | 0.18μ | 526-578 | 1.5V/1.8V | Various QFPs, BGAs & others | 1264 | Yes | No | 4 | Yes | No | Production | Datasheet |
| CX6104 | CX6100 Family | CX6100 | 0.13μ | 400 | 1.2V | Various QFPs, BGAs & others | 288 | Yes | Yes | 4 | No | No | Production | Datasheet |
| CX6106 | CX6100 Family | CX6100 | 0.13μ | 450 | 1.2V | Various QFPs, BGAs & others | 270 | Yes | Yes | 4 | No | No | Production | Datasheet |
| CX6112 | CX6100 Family | CX6100 | 0.13μ | 540 | 1.2V | Various QFPs, BGAs & others | 270 | Yes | Yes | 4 | No | No | Production | Datasheet |
| CX6113 | CX6100 Family | CX6100 | 0.13μ | 765 | 1.2V | Various QFPs, BGAs & others | 880 | Yes | Yes | 4 | No | No | Production | Datasheet |
| CX6115 | CX6100 Family | CX6100 | 0.13μ | 680 | 1.2V | Various QFPs, BGAs & others | 990 | Yes | Yes | 4 | No | No | Production | Datasheet |
| CX6119 | CX6100 Family | CX6100 | 0.13μ | 595 | 1.2V | Various QFPs, BGAs & others | 1100 | Yes | Yes | 4 | No | No | Production | Datasheet |
| CX6142 | CX6100 Family | CX6100 | 0.13μ | 1128 | 1.2V | Various QFPs, BGAs & others | 2502 | Yes | Yes | 7 | No | No | Production | Datasheet |
| CX6146 | CX6100 Family | CX6100 | 0.13μ | 1316 | 1.2V | Various QFPs, BGAs & others | 2808 | Yes | Yes | 7 | No | No | Production | Datasheet |
| CX6149 | CX6100 Family | CX6100 | 0.13μ | 1504 | 1.2V | Various QFPs, BGAs & others | 3132 | Yes | Yes | 7 | No | No | Production | Datasheet |
| CX6210 | CX6200 Family | CX6200 | 0.13μ | 140 | 1.2V | Various QFPs, BGAs & others | 324 | Yes | No | 4 | No | Yes | Production | Datasheet |
| CX6211 | CX6200 Family | CX6200 | 0.13μ | 168 | 1.2V | Various QFPs, BGAs & others | 306 | Yes | No | 4 | No | Yes | Production | Datasheet |
| CX6212 | CX6200 Family | CX6200 | 0.13μ | 196 | 1.2V | Various QFPs, BGAs & others | 288 | Yes | No | 4 | No | Yes | Production | Datasheet |
| CX6214 | CX6200 Family | CX6200 | 0.13μ | 593 | 1.2V | Various QFPs, BGAs & others | 918 | Yes | No | 4 | No | Yes | Production | Datasheet |
| CX6215 | CX6200 Family | CX6200 | 0.13μ | 692 | 1.2V | Various QFPs, BGAs & others | 828 | Yes | No | 4 | No | Yes | Production | Datasheet |
| CX6216 | CX6200 Family | CX6200 | 0.13μ | 790 | 1.2V | Various QFPs, BGAs & others | 738 | Yes | No | 4 | No | Yes | Production | Datasheet |
| CX6220 | CX6200 Family | CX6200 | 0.13μ | 1076 | 1.2V | Various QFPs, BGAs & others | 1998 | Yes | No | 7 | No | Yes | Production | Datasheet |
| CX6222 | CX6200 Family | CX6200 | 0.13μ | 1256 | 1.2V | Various QFPs, BGAs & others | 1800 | Yes | No | 7 | No | Yes | Production | Datasheet |
| CX6237 | CX6200 Family | CX6200 | 0.13μ | 1435 | 1.2V | Various QFPs, BGAs & others | 1602 | Yes | No | 7 | No | Yes | Production | Datasheet |
