GigOptix’s provides a full portfolio of receiver amplifiers for 10G, 40G and 100G speeds for short reach datacenter applications. GigOptix TIAs enable high input sensitivity, high Transimpedance gain, low noise/jitter, low power consumption and high voltage output swings.
Receiver Arrays
Products
| Name | Description | Application | Status | Datasheet |
|---|---|---|---|---|
| HXR5004B | 4-Channel 10Gb/s Receiver Array | 40G FDR Infiniband/Ethernet | Production | Datasheet |
| HXR5112B | 12-Channel 14Gb/s Receiver Array | 120G FDR Infiniband, 100G Ethernet | Production | Datasheet |
| HXR5104B | 4-Channel 14Gb/s Receiver Array | 40G FDR Infiniband/Ethernet | Production | Datasheet |
| HXR5004A | 4-Channel 10Gb/s Receiver Array | 40G FDR Infiniband/Ethernet | Production | Datasheet |
| HXR5204A | 4-Channel 25Gb/s Receiver Array | 40G FDR Infiniband/Ethernet | Sampling | Datasheet |
| HXR5112A | 12-Channel 14Gb/s Receiver Array | 120G FDR Infiniband, 100G Ethernet | Production | Datasheet |
| HXR5104A | 4-Channel 14Gb/s Receiver Array | 40G FDR Infiniband/Ethernet | Production | Datasheet |
| HXR4112A | 12-Channel 10Gb/s Receiver Array | 120G QDR Infiniband, 100G Ethernet | Production | Datasheet |
| HXR4104B | 4-Channel 10Gb/s Receiver Array | 40G QDR Infiniband/Ethernet | Production | Datasheet |
| HXR4101A | 14Gb/s Multirate Limiting TIA with I2C control | 2-14G FC, 10G Ethernet | Production | Datasheet |
| HXR3412C | 12-Channel 5Gb/s Receiver Array | 60G Infiniband | Production | Product Brief |
